prabhujee_school@rediffmail.com
Mon - sat 7:00 - 17:00/ Weekdays Free
A. General Information: |
||
SL NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | PRABHUJEE ENGLISH MEDIUM SCHOOL |
2. | AFFILIATION NO | |
3. | SCHOOL CODE | |
4. | COMPLETE ADDRESS WITH PINCODE | PRABHUJEE ENGLISH MEDIUM SCHOOL
RAJBATI, RAIRAKHOL SAMBALPUR-768106 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. DEEPTIMAYEE PANDAM.A., B.Ed |
6. | SCHOOL EMAIL ID | prabhujeerrkl@gmail.com |
7. | CONTACT DETAILS LANDLINE/ MOBILE |
8018212377, 8984489582 |
B. Documents and Information: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY EXTENSION OF AFFILIATION |
|
2. | COPIES OF COMPANY REGISTRATION CERTIFICATE |
|
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT NOC |
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 3009 AND IT’S RENEWAL IF APPLICABLE NOT APPLICABLE |
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE BUILDING SAFETY CERTIFICATE |
|
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY FIRE SAFETY CERTIFICATE |
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION / EXTENSION OF AFFILIATION OR SELF CERTIFCATION BY SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES WATER AND SANITATION CERTIFICATES |
|
9. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
C. Result and Academic: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE |
|
4. | LIST OF PARENT TEACHER ASSOCIATION MEMBERS |
|
D. Staff: |
||
SL NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. DEEPTIMAYEE PANDA |
2. | TOTAL NO OF TEACHERS | 18 |
• TGT | 09 | |
• PRT | 06 | |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. SONIYA PRIYADARSHINI |
5. | DETAILS OF COUNSELLOR AND WELLNESS TRAINER |
DR. PRAMOD KUMAR PANDIA |
E. School Infrastructure: |
||
SL NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 11048 Sqm |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 32 Rooms of 51 SqM each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Science Lab (1 Nos) : 65 Sqm Computer Lab (1 Nos): 65 Sqm Mathematics Lab (1 Nos): 65 Sqm |
4. | INTERNET FACILITY (Y/N) | YES (100 MBPS) |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |